(item no. 2840309)
Product overview: Fluke i310s Current Probe
The i310s current probe is based on Hall Effect technology for use in measurement of both DC and AC current. The i310s may be used in conjunction with oscilloscopes and other suitable recording instruments for accurate non-intrusive current measurement.
Features
- Current Ranges: 30 A and 300 A ACRMS or ±45 A and 450 A DC
- Measuring Ranges: ±45 A and 450 A dc
- Output Sensitivity: 10 mV/A (40 A) to 1 mV/A (400 A)
- Resolution: ±50 mA (40 A) to ±100 mA (400 A)
- Load Impedance: > 10 k Ohms and £ 100 pF
- Frequency Range (small signal): DC to 20 kHz (- 3 dB)
- Phase Shift below 1 kHz, < 2 degrees
- Temperature Coefficient: ±0.1% of reading / °C
- Power Supply: 9 V Alkaline
Specifications: Fluke i310s Current Probe
Electrical Characteristics | ||
Current ranges | 30 A and 300 A AC rms or ±45 A and 450 A DC | |
Measuring ranges | ±45 A and 450 A DC | |
AC rms or DC | ±45 A and 450 A | |
Inrush current | 600A AC rms MAX | |
Output sensitivity | 10 mV/A (30 A) | |
1 mV/A (300 A) | ||
Accuracy (at +23°C) | (30 A range) | ±1% of reading ±50 mA |
(300 A range) | ±1% of reading ±300 mA | |
Bandwidth to meet accuracy specification | 1 kHz | |
Phase shift below 1 kHz | < 2 degrees | |
Resolution | ±50 mA (30 A) | |
±100 mA (300 A) | ||
Load impedance | > 10 k Ohms and ≤100 pF | |
Conductor position sensitivity | ±1.5% relative to centre reading | |
Frequency range (small signal) | DC to 20 kHz (-3 dB) | |
Phase shift below 1 kHz | < 2° | |
Temperature coefficient | ±0.1% of reading / °C | |
Power supply | 9 V Alkaline, MN1604/PP3 | |
Battery life | 30 Hours, low battery indicator | |
Working voltage (see Safety Standards section) | 300 V AC rms or DC | |
General Characteristics | ||
Maximum conductor size | 19 mm diameter | |
Output connection | Safety BNC connector | |
Supplied with safety 4mm adaptor | ||
Output zero | Manual adjust via thumbwheel | |
Cable length | 2 metres | |
Operating temperature range | -10 to +50°C | |
Storage temperature range (with battery removed) | -20 to +85°C | |
Operating humidity | 15% to 85% (non-condensing) | |
Weight | 250 g | |
Safety | IEC 61010-1, Pollution Degree 2 | |
IEC 61010-2- 032: CAT III 300V | ||
Use of the probe on uninsulated conductors is limited to 300 V ac rms or dc and frequencies below 1 kHz. | ||
EMC Compatibility | IEC 61326-1: Portable Electromagnetic Environment |
Manual
Shipping | This Item Ships from Fremantle, Perth, Western Australia |
Please allow 2 - 10 days for your order to arrive.
Although Most Stocked Products will generally Ship Overnight. We source products from all over the world to bring you epic offers and the lowest prices. This means sometimes you have to wait a little longer to get your order but it's always worth it!
Returns are easy.
simply contact us for a returns number and send your item to our returns centre for fast processing. We'll get you a replacement or refund in a snap!
Description
(item no. 2840309)
Product overview: Fluke i310s Current Probe
The i310s current probe is based on Hall Effect technology for use in measurement of both DC and AC current. The i310s may be used in conjunction with oscilloscopes and other suitable recording instruments for accurate non-intrusive current measurement.
Features
- Current Ranges: 30 A and 300 A ACRMS or ±45 A and 450 A DC
- Measuring Ranges: ±45 A and 450 A dc
- Output Sensitivity: 10 mV/A (40 A) to 1 mV/A (400 A)
- Resolution: ±50 mA (40 A) to ±100 mA (400 A)
- Load Impedance: > 10 k Ohms and £ 100 pF
- Frequency Range (small signal): DC to 20 kHz (- 3 dB)
- Phase Shift below 1 kHz, < 2 degrees
- Temperature Coefficient: ±0.1% of reading / °C
- Power Supply: 9 V Alkaline
Specifications: Fluke i310s Current Probe
Electrical Characteristics | ||
Current ranges | 30 A and 300 A AC rms or ±45 A and 450 A DC | |
Measuring ranges | ±45 A and 450 A DC | |
AC rms or DC | ±45 A and 450 A | |
Inrush current | 600A AC rms MAX | |
Output sensitivity | 10 mV/A (30 A) | |
1 mV/A (300 A) | ||
Accuracy (at +23°C) | (30 A range) | ±1% of reading ±50 mA |
(300 A range) | ±1% of reading ±300 mA | |
Bandwidth to meet accuracy specification | 1 kHz | |
Phase shift below 1 kHz | < 2 degrees | |
Resolution | ±50 mA (30 A) | |
±100 mA (300 A) | ||
Load impedance | > 10 k Ohms and ≤100 pF | |
Conductor position sensitivity | ±1.5% relative to centre reading | |
Frequency range (small signal) | DC to 20 kHz (-3 dB) | |
Phase shift below 1 kHz | < 2° | |
Temperature coefficient | ±0.1% of reading / °C | |
Power supply | 9 V Alkaline, MN1604/PP3 | |
Battery life | 30 Hours, low battery indicator | |
Working voltage (see Safety Standards section) | 300 V AC rms or DC | |
General Characteristics | ||
Maximum conductor size | 19 mm diameter | |
Output connection | Safety BNC connector | |
Supplied with safety 4mm adaptor | ||
Output zero | Manual adjust via thumbwheel | |
Cable length | 2 metres | |
Operating temperature range | -10 to +50°C | |
Storage temperature range (with battery removed) | -20 to +85°C | |
Operating humidity | 15% to 85% (non-condensing) | |
Weight | 250 g | |
Safety | IEC 61010-1, Pollution Degree 2 | |
IEC 61010-2- 032: CAT III 300V | ||
Use of the probe on uninsulated conductors is limited to 300 V ac rms or dc and frequencies below 1 kHz. | ||
EMC Compatibility | IEC 61326-1: Portable Electromagnetic Environment |
Manual
Shipping
Shipping | This item ships to |
Delivery & Returns
Please allow 2 - 10 days for your order to arrive.
Although Most Stocked Products will generally Ship Overnight. We source products from all over the world to bring you epic offers and the lowest prices. This means sometimes you have to wait a little longer to get your order but it's always worth it!
Returns are easy.
simply contact us for a returns number and send your item to our returns centre for fast processing. We'll get you a replacement or refund in a snap!
Reviews
6 Great reasons to buy from us:
-
30 Days Return
If your product is faulty or damaged under manufacture warranty, simply send it back to us and we'll cheerfully replace it or fix the problem for you. -
Returns are Easy
Simply contact us for a returns number and send your item to our returns centre for fast processing. We'll get you a replacement or refund in a snap! -
Best Price Guarantee
In the unlikely event that you find your item cheaper at another online store, just let us know and we'll beat the competitor's pricing hands-down. -
We guarantee your satisfaction
We insist that you love everything you buy from us. If you're unhappy for any reason whatsoever, just let us know and we'll bend over backwards to make things right again. -
100% Safe & Secure
Ordering from Laserman Technologies is 100% safe and secure so you can rest easy. Your personal details are never shared, sold or rented to anyone either. -
Best Laser Warranties in the Business
Laserman the Best Laser Level, Pipe Laser and Laser Measuring Warranties in the Business - Now thats unbeatable value !!.